| Map Search Instructions: |
| Twnshp: | ||
| Township is a two digit number in Coos County. Coos County has townships 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33 | ||
| TwnshpDir: | ||
| Township direction is not an option because the township direction is always south. | ||
| Range: | ||
| Range is a two digit number in Coos County. Coos County has ranges 09, 10, 11, 12, 13, 14, 15 | ||
| Rnge Dir: | ||
| Range direction is not an option because the range direction is always west. | ||
| Sectn: | ||
| Section numbers are whole numbers and run from 01 thru 36. | ||
| QTRSection: | ||
| Quarter Section and Quarter, Quarter Section are parts of the section
The quarter section is expressed as A, B, C or D.
A is the northeast quarter of a section. B is the northwest quarter of a section. C is the southwest quarter of a section. D is the southeast quarter of the section. The Quarter, Quarter section is expressed the same as the quarter section. A example of a quarter, quarter section would be AB. AB represents the northwest quarter of the northeast quarter. | ||
| Parcel: | ||
| The parcel or tax lot number is expressed in whole numbers and starts with the number 100. | ||
| Alpha: | ||
| Alpha is a special interest designation and is alphabetical. The only letters used are M, L and A
M is for mineral rights L is for lease accounts A is for improvement only accounts. |
||
| #: | ||
| # is for the individual mineral, lease or improvement only and is numeric. The numbers start at 1 and can go as high as 99. | ||